Interactive table: Which cities are at risk for major flood losses?

by @alexandranewman October 29, 2013 5:01AM ET

A look at the preparedness levels of major cities around the world

Topics:
Sandy Anniversary
Al Jazeera America:

Researchers combined datasets including flood protections, infrastructure, and population and used two scenarios to see how much damage future storms coupled with higher sea levels could cause.

Use the sortable column heads to explore the results of the study.

Note: All loss values are in millions of U.S dollars. The low scenario assumed about 7 inches and the high scenario assumed about 15 inches of sea level rise.

City Country Protection level in years (in 2005) Average annual loss (AAL) Low Scenario: AAL with no new protections Low Scenario: AAL, with constant investment High Scenario: AAL with no new protections High Scenario: AAL, with constant investment
Abidjan Ivory Coast 10 826 8,968 1,023 10,836 1,187
Accra Ghana 10 36 393 43 458 49
Adelaide Australia 100 4 19 4 88 5
Kuwait City Kuwait 100 9 235 9 892 9
Alexandria Egypt 100 199 34,621 504 44,877 581
Amsterdam Netherlands 10,000 9 56 10 102 10
Athens Greece 100 1 18 1 73 1
Auckland Australia 100 4 42 4 419 5
Santos São Paulo 50 9 274 9 467 10
Baltimore U.S. 50 238 1,178 271 5,841 299
Benghazi Libya 100 15 180 22 1,588 28
Barcelona Spain 100 3 37 4 307 5
Barranquilla Colombia 10 5 87 10 102 11
Beirut Lebanon 100 1 71 2 164 2
Belém Brazil 50 12 93 13 586 13
Boston U.S. 50 741 5,557 793 37,206 849
Brisbane Australia 100 29 178 33 1,076 36
Buenos Aires Argentina 50 44 161 49 592 56
Cape Town South Africa 100 4 51 5 453 5
Chennai India 10 825 7,392 939 9,347 1,028
Chittagong Bangladesh 20 154 671 162 2,934 171
Panama City Panama 10 42 431 44 451 47
Conakry Guinea 10 66 716 78 831 89
Dakar Senegal 10 35 377 41 429 45
Dalian China 20 143 1,223 155 3,012 166
Casablanca Morocco 100 12 191 13 1,256 14
Dar-es-Salaam Tanzania 10 62 624 65 660 69
Davao Phillipines 10 5 56 6 60 6
Dhaka Bangladesh 20 451 6,287 506 9,219 524
Douala Cameroon 10 24 284 31 311 34
Dubai UAE 100 286 4,180 305 29,215 326
Dublin Ireland 70 7 85 8 532 9
Durban South Africa 500 1 38 2 746 2
Algiers Algeria 50 7 253 9 452 12
Fortaleza Brazil 50 2 52 2 108 3
Fukuoka-Kitakyushu Japan 100 177 19,904 221 21,434 235
Fuzhou-Fujian China 20 137 3,525 199 4,148 237
Glasgow Scotland 200 4 95 4 824 5
Grande Vitória Brazil 50 190 2,643 211 10,096 227
Guangzhou China 20 11,928 254,721 13,200 262,207 13,537
Guayaquil Ecuador 10 2,813 31,288 3,189 32,267 3,278
Hai Phong Vietnam 50 320 6,209 383 16,029 418
Hamburg Germany 1,000 14 61 15 268 15
Hangzhou China 20 6 125 7 133 7
Helsinki Finland 200 3 11 3 38 4
Hiroshima Japan 100 80 9,456 109 10,421 117
Hong Kong China 900 140 1,269 150 11,514 159
Houston U.S. 50 119 6,088 190 7,246 214
Inchon South Korea 100 29 191 30 1,248 31
Istanbul Turkey 100 13 327 21 1,746 29
Izmir Turkey 100 7 314 11 997 14
Jakarta Indoesia 10 1,139 16,354 1,750 17,852 1,872
Jidda Saudia Arabia 10 60 631 67 702 75
Karachi Pakistan 10 121 1,385 145 1,451 151
Khulna Bangladesh 20 295 6,172 409 6,851 459
Copenhagen Denmark 200 7 36 8 177 9
Cochin India 10 430 4,327 481 4,837 521
Calcutta India 20 2,704 56,303 3,350 60,930 3,515
Bangkok Thailand 50 596 20,778 734 30,827 818
Kuala Lumpur Malaysia 100 56 253 63 1,153 69
Havana Cuba 100 - 9 - 21 -
Lagos Nigeria 10 287 3,026 328 3,407 360
Lima Peru 10 4 39 4 48 5
Lisbon Spain 100 13 100 15 747 16
Lome Togo 100 28 1,017 33 3,148 36
London United Kingdom 1,000 13 65 14 313 16
Los Angeles-Long Beach Santa Ana U.S. 50 188 9,427 203 10,158 217
Luanda Angola 10 9 95 10 105 11
Maceió Brazil 50 6 54 6 283 7
Manila Phillipines 10 254 2,846 329 3,123 365
Maputo Mozambique 100 24 184 26 1,389 27
Maracaibo Venezuela 100 6 67 7 588 8
Marseille-Aix-en-Provence France 100 3 43 5 358 6
Melbourne Australia 100 2 10 2 42 3
Miami U.S. 100 2,099 7,340 2,549 25,674 2,964
Montevideo Uruguay 50 14 50 15 180 17
Montreal Canada 50 14 86 15 510 15
Mumbai India 20 6,109 107,285 6,414 128,081 6,664
Mogadishu Somalia 10 13 128 13 136 14
Nagoya Japan 100 564 57,954 644 60,738 666
Nampo North Korea 10 24 87 25 245 26
Naples Italy 50 1 35 2 81 3
Natal Brazil 50 9 150 10 487 11
New Orleans U.S. 100 1,583 161,141 1,864 171,210 1,940
New York-Newark U.S. 100 1,960 7,914 2,056 31,949 2,159
Ningbo China 20 176 4,548 256 5,137 282
Odessa Ukraine 100 19 280 22 2,030 24
Osaka-Kobe Japan 300 261 84,968 336 92,559 366
Palembang Indonesia 10 418 4,764 506 5,016 526
Perth Australia 100 16 65 17 265 18
Philadelphia U.S. 50 279 1,017 294 3,713 309
Port-au-Prince Haiti 10 1 8 1 11 1
Portland U.S. 50 3 114 3 156 4
Porto Portugal 100 6 34 7 179 7
Porto Alegre Brazil 50 10 71 10 483 12
Providence U.S. 50 118 525 127 2,333 135
Pusan South Korea 100 30 384 34 3,109 36
Qingdao China 20 163 3,260 177 3,546 189
Rabat Morocco 100 2 60 2 217 3
Rangoon Myanmar 10 163 1,818 202 1,942 211
Recife Brazil 50 19 259 20 970 21
Rio de Janeiro Brazil 50 35 411 38 1,803 40
Rotterdam Netherlands 10,000 7 256 8 840 8
Salvador Brazil 50 5 245 5 262 6
San Diego U.S. 50 12 410 13 641 14
San Francisco - Oakland U.S. 50 149 1,703 168 7,834 185
San Jose U.S. 50 2 10 2 67 2
San Juan Puerto Rico 50 68 1,680 89 4,238 107
St. Petersburg Russia 1,000 11 187 12 3,119 13
Santo Domingo Dominican Republic 10 21 263 34 410 50
Sapporo Japan 100 2 346 4 402 5
Seattle U.S. 50 85 545 87 3,499 90
Shanghai China 1,000 63 5,563 93 24,763 102
Shenzen China 20 2,929 17,553 3,136 59,948 3,338
Singapore Singapore 2,000 2 27 2 359 2
Stockholm Sweden 100 1 14 1 90 1
Surabaya Indonesia 10 80 1,052 110 1,126 119
Surat India 10 905 9,070 928 9,298 949
Sydney Australia 100 28 172 31 1,046 34
Taipei Taiwan 20 274 6,436 344 7,003 375
Tampa-St. Petersburg U.S. 50 763 2,997 859 11,777 948
Tripoli Libya 100 2 19 2 169 3
Tel Aviv-Jaffa Israel 100 - 1 - 9 -
Ho Chi Minh City Vietnam 50 1,743 7,335 1,953 11,842 2,032
Tianjin China 20 1,810 40,492 2,276 43,488 2,383
Tokyo Japan 1,000 58 61,737 77 67,958 85
Ujung Pandang Indonesia 10 11 67 12 118 13
Ulsan South Korea 100 2 53 3 269 4
Vancouver Canada 50 325 18,912 423 20,765 466
Virginia Beach U.S. 140 278 1,520 303 8,304 328
Visakhapatnam India 10 110 1,129 122 1,242 131
Washington, D.C. U.S. 50 74 1,045 82 3,914 91
Wenzhou China 20 152 3,367 174 3,488 180
Xiamen China 20 572 12,182 729 13,216 793
Yantai China 20 21 406 24 484 29
Zhenjiang China 20 806 16,709 891 17,287 926