Sortable table: What it costs to go to an NFL game

January 31, 2014 5:00AM ET

Explore the costs of attending an NFL game anywhere in the United States. Compare the costs, from tickets to parking.

Topics:
Sports
Super Bowl XLVIII
NFL

The cost of heading to the stadium on any given Sunday to watch your beloved team strive toward gridiron glory could certainly put a dent in your wallet, and some fan experiences might even pin you back to your own goal line (a.k.a. your credit card limit). Using numbers compiled by the Chicago-based Team Marketing Report, a sports business research company, in its 2013 NFL Fan Cost Index ® and median household income figures in the metropolitan areas of the 32 NFL franchises from the 2012 American Community Survey, Al Jazeera has created this sortable table to bring some perspective to where fans' dollars go on game day, and which teams offer their fans more or less bang for their buck.

Team Avg. Ticket Avg. Premium Ticket Beer Soft Drink Hot Dog Parking Cap Fan Cost Index® Median income % of weekly income to attend a game
Dallas Cowboys $110.20 $340.00 $8.50(16 oz) $5.00 (20 oz) $5.50 $75.00 $19.99 $634.78 $56,954 57.96%
New England Patriots $117.84 $566.67 $7.50 (20 oz) $4.00 (20 oz) $3.75 $40.00 $21.95 $611.26 $71,738 44.31%
New York Giants $111.69 $464.75 $5.00 (12 oz) $3.00 (12 oz) $6.00 $30.00 $25.00 $582.76 $63,982 47.36%
Chicago Bears $103.60 $312.15 $8.50 (20 oz) $5.00 (16 oz) $5.00 $46.00 $25.00 $577.42 $59,261 50.67%
New York Jets $110.28 $355.94 $5.00 (12 oz) $3.00 (12 oz) $6.00 $30.00 $20.00 $577.12 $63,982 46.90%
Washington Redskins $94.80 $375.32 $9.00 (20 oz) $5.00 (22 oz) $6.00 $50.00 $30.00 $561.21 $88,233 33.07%
Baltimore Ravens $100.19 $258.94 $8.50 (20 oz) $7.50 (32 oz) $5.00 $40.00 $19.95 $547.66 $66,970 42.52%
Philadelphia Eagles $93.01 $210.15 $7.00 (16 oz) $3.75 (22 oz) $5.00 $25.00 $18.00 $492.06 $60,105 42.57%
Houston Texans $88.98 $260.17 $5.00 (12 oz) $3.25 (21 oz) $5.00 $33.15 $20.00 $482.06 $55,910 44.83%
San Diego Chargers $84.55 $170.00 $5.00 (12 oz) $5.75 (22 oz) $6.00 $25.00 $24.50 $479.21 $60,330 41.30%
Pittsburgh Steelers $81.13 $230.68 $8.00 (16 oz) $4.75 (20 oz) $4.75 $40.00 $19.95 $468.42 $50,489 48.24%
Green Bay Packers $82.61 $249.65 $7.50 (16 oz) $4.25 (20 oz) $5.50 $40.00 $14.95 $466.32 $50,777 47.76%
San Francisco 49ers $83.54 $275.00 $6.25 (14 oz) $3.00 (12 oz) $5.50 $30.00 $21.00 $462.66 $74,922 32.11%
New Orleans Saints $74.99 $177.61 $8.50 (24 oz) $4.50 (22 oz) $4.50 $35.00 $32.00 $461.96 $44,379 54.13%
NFL Average $81.54 $247.85 $7.05 (17 oz) $4.48 (20 oz) $5.07 $30.57 $21.60 $459.55 $51,371 46.51%
Denver Broncos $84.27 $293.56 $6.75 (16 oz) $4.50 (20 oz) $5.00 $30.00 $19.95 $458.48 $61,453 38.80%
Indianapolis Colts $86.32 $164.00 $7.00 (16 oz) $5.50 (32 oz) $5.25 $20.00 $18.00 $458.27 $51,808 46.00%
Atlanta Falcons $83.71 $249.60 $7.00 (16 oz) $6.50 (32 oz) $5.50 $20.00 $20.00 $456.83 $54,628 43.49%
Minnesota Vikings $78.69 $179.51 $7.75 (20 oz) $4.50 (20 oz) $5.75 $15.00 $25.00 $446.26 $66,282 35.01%
St. Louis Rams $74.49 $188.04 $9.00 (20 oz) $5.00 (22 oz) $4.25 $20.00 $26.00 $434.95 $52,243 43.29%
Seattle Seahawks $71.21 $171.41 $8.00 (16 oz) $4.50 (20 oz) $5.75 $50.00 $18.00 $433.86 $65,677 34.35%
Arizona Cardinals $79.56 $258.20 $6.00 (16 oz) $3.50 (16 oz) $3.50 $10.00 $20.00 $414.23 $51,359 41.94%
Miami Dolphins $71.14 $200.00 $7.00 (20 oz) $4.00 (20 oz) $5.00 $25.00 $19.95 $409.46 $46,648 45.64%
Oakland Raiders $64.80 $138.93 $9.75 (20 oz) $4.50 (20 oz) $5.00 $35.00 $20.00 $401.70 $74,922 27.88%
Tennessee Titans $65.28 $165.08 $5.00 (12 oz) $4.00 (16 oz) $4.00 $30.00 $25.00 $393.11 $51,500 39.69%
Detroit Lions $67.60 $142.98 $8.50 (16 oz) $5.00 (16 oz) $6.00 $11.00 $25.00 $392.38 $50,310 40.56%
Cincinnati Bengals $68.96 $195.03 $5.00 (12 oz) $5.00 (20 oz) $4.75 $26.00 $15.00 $390.85 $52,439 38.76%
Jacksonville Jaguars $68.44 $232.09 $7.00 (16 oz) $4.00 (16 oz) $5.00 $25.00 $20.00 $388.76 $48,118 42.01%
Kansas City Chiefs $64.92 $213.27 $7.00 (16 oz) $4.50 (20 oz) $5.50 $27.00 $17.00 $374.68 $54,519 35.74%
Tampa Bay Buccaneers $63.59 $222.31 $5.75 (16 oz) $4.25 (20 oz) $4.75 $25.00 $19.95 $366.76 $44,402 42.95%
Buffalo Bills $57.75 $201.68 $9.00 (20 oz) $5.00 (20 oz) $5.50 $25.00 $25.00 $365.98 $50,269 37.86%
Carolina Panthers $66.84 $263.50 $6.00 (22 oz) $3.00 (22 oz) $3.50 $20.00 $20.00 $365.38 $52,470 36.21%
Cleveland Browns $54.20 $205.02 $5.00 (12 oz) $4.25 (16 oz) $4.75 $25.00 $25.00 $343.80 $46,944 38.08%
Sources: Cost data comes from Team Marketing Report's September 2013 numbers. The Fan Cost Index® includes the price of 4 average-price tickets; two small draft beers; four small soft drinks; four regular size hot dogs; parking for one car, two game programs (not listed above); and two least-expensive adjustable caps. Median income for metro areas comes from the U.S. Census 2012 American Community Survey one-year estimates, in 2012 inflation-adjusted dollars.